ByteDance
Seedance 1.5 Pro
Synchronized video and audio generation for dynamic storytelling
videolive
- Model id
- seedance-1.5-pro
- Typical run
- ~73s
- Inputs
- 10 parameters
- Contract
- async
Call it
bash
curl -X POST https://api.ezflows.io/v1/models/seedance-1.5-pro \
-H "Authorization: Bearer $EZFLOWS_API_KEY" \
-H "Content-Type: application/json" \
-d '{"prompt": "a wide shot of a desert at dusk", "duration": 5, "aspect_ratio": "a wide shot of a desert at dusk", "resolution": "a wide shot of a desert at dusk"}'
# { "request_id": "req_8f2a41c9", "poll_url": "…", "status": "queued" }Parameters
| Name | Type | Default | Description |
|---|---|---|---|
| prompt required | string | A sleek black Porsche 911 on a coastal cli… | Describe the animation content. |
| first_frame_url | string | — | Optional starting frame image for a smooth transition. |
| duration required | integer | 5 | Video length in seconds. 4 for shorts, up to 12 for extended scenes. |
| last_frame_url | string | — | Optional ending frame image for a coherent transition. |
| aspect_ratio required | enum | 16:9 | Video shape. |
| resolution required | enum | 720p | Video quality. 720p for standard, 1080p for the clearest detail. |
| seed | integer | 12345 | Seed for reproducible results. |
| camera_fixed | boolean | false | Lock the camera in place. Enable for static scenes like landscapes. |
| generate_audio | boolean | true | Generate an audio track alongside the video. Videos with audio bill at $2.40 per 1M output tokens vs $1.20 without — about 2x per video. |
| auto_resize | boolean | true | Automatically resizes an input image that falls outside the provider's accepted range (300-6000px per side, aspect ratio 0.4-2.5, 30MB) so the request succeeds instead of being rejected. Aspect ratio is preserved: oversized images are downscaled, undersized ones upscaled, and out-of-band ratios padded rather than cropped. On by default - set it to false to have the provider reject out-of-range images instead. When a resize happens the response carries an X-Input-Normalized header naming the field and the before/after dimensions. |
What a run costs
$0.131average · per run
$0.00for a failed run
~73smeasured mean, end to end
How it stacks up
| Model | Price | Unit | Typical run |
|---|---|---|---|
| Seedance 1.5 Pro | avg $0.131 | run | ~73s |
| Seedance 2.5 | from $0.092 | second | ~5m 58s |
| Seedance 2.0 | from $0.06 | second | ~3m 19s |
| Seedance 2.0 Mini | from $0.03 | second | ~2m 36s |
| Seedance 1.0 Pro Fast | avg $0.312 | run | ~51s |