ByteDance
Seedance 1.0 Pro Fast
Cinematic videos from text and images at ultra speed
videolive
- Model id
- seedance-1.0-pro-fast
- Typical run
- ~51s
- Inputs
- 8 parameters
- Contract
- async
Call it
bash
curl -X POST https://api.ezflows.io/v1/models/seedance-1.0-pro-fast \
-H "Authorization: Bearer $EZFLOWS_API_KEY" \
-H "Content-Type: application/json" \
-d '{"prompt": "a wide shot of a desert at dusk", "duration": "a wide shot of a desert at dusk", "resolution": "a wide shot of a desert at dusk", "aspect_ratio": "a wide shot of a desert at dusk"}'
# { "request_id": "req_8f2a41c9", "poll_url": "…", "status": "queued" }Parameters
| Name | Type | Default | Description |
|---|---|---|---|
| prompt required | string | — | Detail the animation vividly. E.g., A moonbase bustling with activity under a starlit sky as spacecrafts take off and land. |
| image_url | string | — | Provide an image URL to guide video styling. Omit for full AI creativity or add detailed images for specific vibes. |
| duration required | enum | — | Set how long the video plays. Choose 5s for quick previews, 10s for more detailed scenes. |
| resolution required | enum | 720p | Set video sharpness. Use 720p for regular tasks; opt for 480p for quicker and lighter processing. |
| seed | integer | — | Assign a seed for predictable outcomes. Choose any number from 1 to 999999 as a unique fingerprint for consistency. |
| aspect_ratio required | enum | 16:9 | Choose video dimensions. Use 16:9 for landscape views; select 9:16 for tales on vertical screens. |
| camera_fixed | boolean | false | Fix camera for stable framing, or unfixed for dynamic movements. Opt for dramatic scenes with unfixed options. |
| auto_resize | boolean | true | Automatically resizes an input image that falls outside the provider's accepted range (300-6000px per side, aspect ratio 0.4-2.5, 30MB) so the request succeeds instead of being rejected. Aspect ratio is preserved: oversized images are downscaled, undersized ones upscaled, and out-of-band ratios padded rather than cropped. On by default - set it to false to have the provider reject out-of-range images instead. When a resize happens the response carries an X-Input-Normalized header naming the field and the before/after dimensions. |
What a run costs
$0.312average · per run
$0.00for a failed run
~51smeasured mean, end to end
How it stacks up
| Model | Price | Unit | Typical run |
|---|---|---|---|
| Seedance 1.0 Pro Fast | avg $0.312 | run | ~51s |
| Seedance 1.0 Pro | avg $0.445 | run | ~64s |
| Seedance 1.5 Pro | avg $0.14 | run | ~79s |
| Seedance 2.5 | from $0.092 | second | ~5m 47s |
| Seedance 2.0 | from $0.06 | second | ~3m 20s |